Distiller/Parent Companies
| Parent Key | Distiller Parent Company | Parent Latitude | Parent Longitude | Parent Description |
|---|---|---|---|---|
| P01 | Adelphi Distillery Ltd. | 55.9533 | -3.1883 | TBC |
| P02 | Alltech | 37.8806 | -84.573 | TBC |
| P03 | N.R. Jagdale Group (Amrut) | 12.9716 | 77.5946 | TBC |
| P04 | Bacardi | 32.2949 | -64.783 | TBC |
| P05 | Beam Suntory | 38.25267 | -85.75744 | TBC |
| P06 | Bladnoch Distillery Ltd | 54.868 | -4.447 | TBC |







